Products
联系我们 Contact Us
Customer Service Hotline
010-82671910
Add: Zhichun Road, Haidian District, Building 128 Room 1595 Pan Asia
Phone: 010-62657988
Fax: 010-62564270
E-mail: syunling86@sina.com

Ding poly / poly up

Name:SMD1206P Series
Model:SMD1206P
Product Features
SMD 1206
0.12A - 2.0A
Parameter Description
Description                    

The 1206 series provides miniature surface mount overcurrent protection with
holding current from 0.12A to 2.0A. This series is suitable for wide range of applications in
modern electronics where space is limited.

Features                         


 RoHS compliant and lead-free
 Halogen-free
 Compact design saves board space
 Low profile
 Fast response to fault current
 Compatible with high temperature solders
 
Electrical Characteristics      

Part Number I hold (A) I trip   (A) V max  (Vdc) I max   (A) Pd max.  (W) Maximum   Resistance Agency Approval
Time To Trip  
Current Time R min R 1max
(A) (Sec.) (Ω) (Ω)
SMD1206P012TF 0.125 0.29 30 100 0.6 1 0.2 1.5 6 UL/CSA/TÜV
SMD1206P016TF 0.16 0.37 30 100 0.6 1 0.3 1.2 4.5 UL/CSA/TUV
SMD1206P020TF/24 0.2 0.42 24 100 0.6 8 0.1 0.65 2.6 UL/CSA/TÜV
SMD1206P025TF 0.25 0.5 16 100 0.6 8 0.08 0.55 2.3 UL/CSA/TUV
SMD1206P035TF/16 0.35 0.75 16 100 0.6 8 0.1 0.3 1.2 UL/CSA/TUV
SMD1206P050TF 0.5 1 6 100 0.6 8 0.1 0.15 0.7 UL/CSA/TUV
SMD1206P050TF/15 0.5 1 15 100 0.6 8 0.1 0.15 0.75 UL/CSA/TUV
SMD1206P075TF/13.2 0.75 1.5 13.2 100 0.6 8 0.2 0.09 0.35 UL/CSA/TÜV
SMD1206P075TFT 0.75 1.5 8 100 0.6 8 0.2 0.09 0.29 UL/CSA/TUV
SMD1206P110TFT 1.1 2.2 8 100 0.8 8 0.1 0.04 0.21 UL/CSA/TÜV
SMD1206P150TFT 1.5 3 8 100 0.8 8 0.3 0.04 0.12 UL/CSA/TÜV
SMD1206P175TFT 1.75 3.5 6 100 0.8 8 0.5 0.02 0.09 UL/CSA/TÜV
SMD1206P200TF 2 3.5 6 100 0.8 8 1.5 0.018 0.08 UL/CSA/TÜV
 
 
Home | About Us | Products | News | Support | Contact Us