Products
联系我们 Contact Us
Customer Service Hotline
010-82671910
Add: Zhichun Road, Haidian District, Building 128 Room 1595 Pan Asia
Phone: 010-62657988
Fax: 010-62564270
E-mail: syunling86@sina.com

Ding poly / poly up

Name:SMD2920P Series
Model:SMD2920P
Product Features
 SMD 2920
0.3A - 5.0A
Parameter Description
Description                    

The 2920 series provides surface mount resettable overcurrent protection with
holding current from 0.3A to 5.0A. This series is suitable for applications with higher
holding currant and higher working voltage up to 60V.


Features                         


 RoHS compliant and lead-free
 Halogen-free
 High voltage
 Low profile
 Fast response to fault current
 Compatible with high temperature solders
 
Electrical Characteristics      

Part Number I hold  (A) I trip (A) V max  (Vdc) I max  (A) Pd max.  (W) Maximum   Resistance Agency Approval
Time To Trip  
Current Time R min R 1max
(A) (Sec.) (Ω) (Ω)
SMD2920P030TF 0.3 0.6 60 10 1.5 1.5 3 1.2 4.8 UL/CSA/TÜV
SMD2920P050TF 0.5 1 60 10 1.5 2.5 4 0.35 1.4 UL/CSA/TÜV
SMD2920P075TF 0.75 1.5 30 40 1.5 8 0.3 0.35 1 UL/CSA/TÜV
SMD2920P075TF/60 0.75 1.5 60 10 1.5 8 0.3 0.3 0.95 UL/CSA/TUV
SMD2920P100TF 1.1 2.2 33 40 1.5 8 0.5 0.12 0.41 UL/CSA/TÜV
SMD2920P125TF 1.25 2.5 15 40 1.5 8 2 0.07 0.25 UL/CSA/TÜV
SMD2920P150TF 1.5 3 33 40 1.5 8 2 0.08 0.23 UL/CSA/TÜV
SMD2920P185TF 1.85 3.7 33 40 1.5 8 2.5 0.065 0.15 UL/CSA/TÜV
SMD2920P200TF/24 2 4 24 40 1.5 8 5 0.05 0.125 UL/CSA/TÜV
SMD2920P250TF 2.5 5 15 40 1.5 8 5 0.035 0.085 UL/CSA/TÜV
SMD2920P260TF 2.6 5 6 40 1.5 8 10 0.025 0.075 UL/CSA/TÜV
SMD2920P260TF/24 2.6 5 24 40 1.5 8 5 0.025 0.075 UL/CSA/TÜV
SMD2920P300TF/15 3 5 15 40 1.5 8 20 0.015 0.048 UL/CSA/TÜV
SMD2920P400TF 4 8 15 40 1.5 20 4 0.01 0.04 UL/CSA/TÜV
SMD2920P500TF 5 10 12 40 1.5 20 5 0.005 0.025 UL/CSA/TÜV
SMD2920P500TF/16 5 10 16 40 2 20 5 0.005 0.025 UL/CSA/TÜV
 
 
Home | About Us | Products | News | Support | Contact Us